Skip to content

Club Leaderboard

With club glory and bragging rights on the line, keep up-to-date post-race with our club results and leaderboard.

  1. Only Triathlon Victoria and Club members members show on the individual results leaderboard. 
  2. This is a member competition and only full financial members can accrue points for their club. 
  3. To join or renew your Triathlon Victoria and Club membership, please visit our member hub .
  4. To learn more about races, dates and rules, please click here.

If you are viewing our leaderboard on a mobile device you will need to rotate your screen for full screen view.


CLUB RESULTS

Affiliated Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Melbourne Triathlon Club 119 167 173 149 175 124 907
Davey Black Triathlon 37 145 159 149 133 113 736
i4 Coaching 36 150 140 134 146 106 712
Complete Per4mance 40 71 123 97 117 77 525
Hawthorn Triathlon Club 39 99 78 80 25 25 346
TriSpecify Triathlon Club 43 107 74 54 35 10 323
Ringwood Triathlon Club 29 59 41 67 71 48 315
Greensborough Triathlon Club 35 63 61 52 24 4 239
Nunawading Triathlon Club 23 50 49 30 22 22 196
Western Suburbs Triathlon Club 8 41 39 36 13 50 187
Momentum Coaching 11 35 24 36 40 11 157
Yarra Triathlon Club 10 35 21 27 54 0 147
Ballarat Triathlon Club 0 40 18 17 19 8 102
Knox Triathlon Club 12 34 21 20 7 0 94
Geelong Performance Coaching 10 28 18 15 0 6 77
Riviera Triathlon Club 10 36 10 10 0 10 76
Bayside Triathlon Club 11 9 24 7 9 3 63
Beckworth Racing Triathlon Club 20 21 0 0 22 0 63
Casey Cardinia Triathlon Squad 11 16 21 0 0 0 48
Eltham Triathlon Club 5 12 11 0 0 0 28
Elite Triathlon Performance Australia 9 11 0 7 0 0 27
TRG-Triathlon and Multisport 0 16 8 0 0 0 24
Echuca Moama Triathlon Club 0 0 0 0 0 10 10
Mornington Peninsula Triathlon Club 0 0 4 4 0 0 8
Shepparton Triathlon Club 0 0 0 7 0 0 7
Albury Wodonga Triathlon Club 0 0 0 0 0 0 0
Benalla Triathlon Club 0 0 0 0 0 0 0
Fast Lane Coaching 0 0 0 0 0 0 0
Flow Endurance 0 0 0 0 0 0 0
Hill Top Coaching 0 0 0 0 0 0 0
Inclusive Sports Training 0 0 0 0 0 0 0
Jarasport Triathlon Club 0 0 0 0 0 0 0
JET Coaching 0 0 0 0 0 0 0
Koa Sports 0 0 0 0 0 0 0
Latrobe Valley Triathlon Club 0 0 0 0 0 0 0
Maryborough and District Triathlon Club 0 0 0 0 0 0 0
Max Performance Coaching 0 0 0 0 0 0 0
No Limits Endurance 0 0 0 0 0 0 0
Triathlon Adventures Geelong 0 0 0 0 0 0 0
TriChicks 0 0 0 0 0 0 0
Wild Dog Triathlon Club 0 0 0 0 0 0 0

 


RACE 4 – INDIVIDUAL RESULTS


RACE 5 – INDIVIDUAL RESULTS RACE 4 – INDIVIDUAL RESULTS RACE 3 – INDIVIDUAL RESULTS RACE 2 – INDIVIDUAL RESULTS RACE 1 – INDIVIDUAL RESULTS

TRIATHLON VICTORIA MEMBERS – ARE YOU IN?


Below is a list of everyone who has joined our inaugural series – thank you!

Proudly supported by

Content copyright © 2019-2024 Triathlon Victoria. Website by Double-E Design.