Schedule of Events
The below events will make up the State Series schedule.
# | Category | Enticer/Fun Tri/Dash | Sprint | Std | Long | Date | Event |
1 | Duathlon | Y | 28-JUL-24 | Victorian Duathlon Series – Race 2 | |||
2 | Triathlon | Y | J18+ | 10-NOV-24 | IRONMAN 70.3 Melbourne | ||
3 | Aquathlon | Y12-13 | 1-DEC-24 | Victorian Aquathlon Championships Shepparton | |||
4 | Triathlon | Y | 18-JAN-25 | Echuca Moama Multisport Weekend | |||
5 | Triathlon | Y | MC | 9-FEB-25 | 2XU Triathlon Series Race 4 – Sandringham | ||
6 | Triathlon | Y | 2-MAR-25 | 2XU Triathlon Series Race 5 – Elwood |
- J = Juniors | MC = Multiclass | Y = Youth
- J & MC eligible for all sprint distance races, including those above highlighted
- Y eligible for all enticer/dash distance races