Four races down, six to go!
With the Victorian Duathlon Championships, IRONMAN Melbourne 70.3, and Race 1 & 2 of the 2XU Triathlon Series ticked off the 2022/23 Victorian State Series, we’re using the mid-season break to take stock of the Series Standings.
There is plenty of athletes vying for top spot in several age groups, with first and fifth separated by as little as four points in some categories. There are five age groups with joint leaders, and an additional nine where first and second are split by under three points.
David Britt (65-69 Male) has bagged the most Victorian State Series points with 45, while Tom Page (20-24 Male), Adam Conquest (45-49 Male), Darren Cronshaw (50-54 Male) and John Allen (75-79 Male) are the only other competitors to pass the 40 point mark.
All eyes are on the remaining races – Echuca Moama Triathlon, Shepparton Aquathlon, Barwon Heads Triathlon, and Race 4, 5, & 6 of the 2XU Triathlon Series – heading into 2023.
Where do you sit in the standings ahead of the final six races of the 2022/23 Victorian State Series?
12-13 Female
Name | Series Points |
Grace Graafsma | 30 |
Madigan Carroll | 27 |
Nicola Morris | 15 |
Otti Gurtler | 3 |
Lillian Canfield | 2 |
12-13 Male
Name | Series Points |
Seb Walker | 22 |
Obi Vardy | 19 |
Lucas Harris | 11 |
Henry Burriss | 4 |
Jackson Utan | 1 |
14-15 Female
Name | Series Points |
Emily Davis | 20 |
Raena Umezu | 20 |
Vegas Henry | 18 |
Rose Edmiston | 13 |
Zoe Robinson | 8 |
14-15 Male
Name | Series Points |
Otis Jones | 20 |
Merlin Tzaros | 18 |
Jadyn Katz | 16 |
Mark Rainey | 11 |
Oliver Moxon | 10 |
15-19 Female
Name | Series Points |
Skye Wallace | 20 |
Kate Sarris | 20 |
Alea Ord | 18 |
Aurora Jarvis | 16 |
Desree Adelaja | 15 |
15-19 Male
Name | Series Points |
Tristan Price | 20 |
Charlie Young | 19 |
Elijah Lewis | 18 |
Lachlan Johnson | 17 |
Trent Papenfus | 16 |
20-24 Female
Name | Series Points |
Ruth Tarres | 28 |
Adele Kincses | 27 |
Rebecca Henderson | 18 |
Tahlee Van Roosmalen | 14 |
Maggie Antypas | 13 |
20-24 Male
Name | Series Points |
Tom Page | 40 |
Cameron Hill | 25 |
Darcy Dobson | 24 |
Sebastian Asher | 19 |
Tiernan Crowley & Jesse Hansen | 14 |
25-29 Female
Name | Series Points |
Alana Park | 34 |
Lauren Burnham | 20 |
Kelly Egan | 18 |
Rachael Dols | 18 |
Kayla Morton, Alana Leabeater & Liana Fitzpatrick | 16 |
25-29 Male
Name | Series Points |
Tim Bliss | 26 |
Lachlan Wright | 24 |
Ayden Toovey | 20 |
Calvin Amos | 20 |
Ben Amberg | 19 |
30-34 Female
Name | Series Points |
Sarah Zahradnik | 20 |
Katherine Gillespie-Jones | 20 |
Mathilda Wilmot | 15 |
Step Dearaugo | 15 |
Brittany Howard | 5 |
30-34 Male
Name | Series Points |
Matthew Cullen | 30 |
Tristan Mioni | 21 |
Brent Morris | 17 |
Fillipe Bisuti | 14 |
Liam Green, Sam Marshall & Jessie Fisher | 12 |
35-39 Female
Name | Series Points |
Jo Ritson | 36 |
Sarah Leigh | 22 |
Lesley West | 20 |
Vanessa Murray | 20 |
Claire Frost | 18 |
35-39 Male
Name | Series Points |
Justin Gray | 28 |
Tom Crouch | 19 |
Mark Hewat | 17 |
Josh Dew | 15 |
Ronie Palima, Luke Host & Brad Symons | 12 |
40-44 Female
Name | Series Points |
Maike Wolf | 37 |
Samantha Dawson | 20 |
Katherine Delos Santos | 18 |
Michelle Zajac | 16 |
Kathrin Wardlaw | 16 |
40-44 Male
Name | Series Points |
Michael Rosato | 24 |
Adam Touzell | 22 |
Simon Miller | 20 |
Owain Matthews | 20 |
Ben Osmand | 19 |
45-49 Female
Name | Series Points |
Ann Bingham | 29 |
Sarah Walker | 20 |
Severine Roman | 16 |
Linda Solly | 16 |
Louise Shaw | 16 |
45-49 Male
Name | Series Points |
Adam Conquest | 40 |
Stephane Vander | 20 |
Cameron Snowden | 16 |
Troy Bauerle | 15 |
Russell Collins & Ian Jones | 14 |
50-54 Female
Name | Series Points |
Di Guiney | 28 |
Tania De Koning-Ward | 21 |
Sarah Clark | 20 |
Nickie Scriven | 17 |
Delwyn Thompson | 15 |
50-54 Male
Name | Series Points |
Darren Cronshaw | 40 |
David Gately | 22 |
Peter Carne | 20 |
Gavin Stuart | 19 |
Paul Taylor | 18 |
55-59 Female
Name | Series Points |
Karen Mays | 29 |
Josita Hicks | 18 |
Donna Todd | 17 |
Kim Dickinson | 13 |
Julie Jansz | 13 |
55-59 Male
Name | Series Points |
Richard Harvey | 29 |
Stephen White | 20 |
Brian Millett | 18 |
Darryl Brown | 16 |
Mark Jankovskis & Gordon Durnan | 16 |
60-64 Female
Name | Series Points |
Jennifer Patterson | 24 |
Karyn Fitts | 19 |
Margery Smith | 17 |
Jill Sultan | 13 |
Stella Barber | 11 |
60-64 Male
Name | Series Points |
Tom Gibson | 35 |
Sebastian Harvey | 26 |
Alex Finlay | 20 |
Greg Kelson | 20 |
Tony Kolb | 19 |
65-69 Female
Name | Series Points |
Barbara Shaw | 10 |
65-69 Male
Name | Series Points |
David Britt | 45 |
Rob Licciardo | 35 |
Mich Varker | 19 |
Lip Homewood | 14 |
garry Nicholls | 12 |
70-74 Male
Name | Series Points |
John Axsentieff | 18 |
Damien Smith | 17 |
Phillip Hanley | 10 |
75-79 Male
Name | Series Points |
John Allen | 40 |
John Stacey | 18 |
Danny Chable | 16 |
Anthony Bongiorno | 7 |
Peter Dwyer | 6 |
Multiclass Female
Name | Series Points |
Georgia Powning | 39 |
Montana Whiteley | 36 |
Annabelle Colman | 23 |
India Biesse Fitton | 17 |
Clara Campillos | 6 |
Multiclass Male
Name | Series Points |
Jack Preston | 31 |
Carlo Manolitsas | 31 |
Finnian Harvey | 30 |
Cameron Marshall | 20 |
Nathan Broeren | 19 |
About the 2022/23 Victorian State Series
The 2022/23 Victorian State Series title is awarded to both individuals and clubs based on results from selected multipart events across the season.
Athletes are ranked in age groups and accrue points for results across the 11 series calendar events, with double points available at State Championships.
Overall State Series Champions are crowned at season end, along with the highest performing clubs being presented with the State Series Shield and Performance Club Award.
For more information on the 2022/23 Victorian State Series – click here.